<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WSJ: Energy Star Homes</title>
	<atom:link href="http://www.efficiencyfirst.org/blog/2009/06/30/wsj-energy-star-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efficiencyfirst.org/blog/2009/06/30/wsj-energy-star-homes/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 16:22:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Wendlland</title>
		<link>http://www.efficiencyfirst.org/blog/2009/06/30/wsj-energy-star-homes/comment-page-1/#comment-201</link>
		<dc:creator>Brian Wendlland</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=92#comment-201</guid>
		<description>I Agree. I&#039;ve rated a lot of homes and it is quite obvious that a 7000 sq ft home has an advantage over a 2000 sq ft home yet use 3 times more energy per bedroom.</description>
		<content:encoded><![CDATA[<p>I Agree. I&#8217;ve rated a lot of homes and it is quite obvious that a 7000 sq ft home has an advantage over a 2000 sq ft home yet use 3 times more energy per bedroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Branch</title>
		<link>http://www.efficiencyfirst.org/blog/2009/06/30/wsj-energy-star-homes/comment-page-1/#comment-199</link>
		<dc:creator>Thomas Branch</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=92#comment-199</guid>
		<description>Although larger homes do create a larger carbon footprint during construction, the assumption that they use much more energy may be erroneous. If the large home owner and the smaller home owner have equivalent energy lifestyle habits, the larger home may well use less energy per square foot. 

The reason for this is that larger homes have much less external surface area per occupied square foot than smaller homes.

If not for the mistaken assumption that large homes also need .35 air changes per hour, instead of 15 CFM per person, big houses can be very efficient. In fact bigger houses are ideal candidtaes for demand controlled ventilation.

I sincerely hope that Energy Star is not putting their great name on the line by pushing class prejudice.</description>
		<content:encoded><![CDATA[<p>Although larger homes do create a larger carbon footprint during construction, the assumption that they use much more energy may be erroneous. If the large home owner and the smaller home owner have equivalent energy lifestyle habits, the larger home may well use less energy per square foot. </p>
<p>The reason for this is that larger homes have much less external surface area per occupied square foot than smaller homes.</p>
<p>If not for the mistaken assumption that large homes also need .35 air changes per hour, instead of 15 CFM per person, big houses can be very efficient. In fact bigger houses are ideal candidtaes for demand controlled ventilation.</p>
<p>I sincerely hope that Energy Star is not putting their great name on the line by pushing class prejudice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Allen</title>
		<link>http://www.efficiencyfirst.org/blog/2009/06/30/wsj-energy-star-homes/comment-page-1/#comment-198</link>
		<dc:creator>Carolyn Allen</dc:creator>
		<pubDate>Wed, 01 Jul 2009 01:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=92#comment-198</guid>
		<description>Excellent overview of why EnergyStar should be strengthened.  To think that a large Mac-Mansion can get an EnergyStar rating easier than a smaller house is rather appalling. Small is better!  Technology certainly improves over time and efficiency needs to be redefined to catch up, hopefully the well respected EnergyStar guidelines will be able to modernize and keep pace with today&#039;s capabilties and today&#039;s necessities.  Thanks for the update Carolyn:  CaliforniaGreenSolutions.com and SolutionsForGreen.com directory</description>
		<content:encoded><![CDATA[<p>Excellent overview of why EnergyStar should be strengthened.  To think that a large Mac-Mansion can get an EnergyStar rating easier than a smaller house is rather appalling. Small is better!  Technology certainly improves over time and efficiency needs to be redefined to catch up, hopefully the well respected EnergyStar guidelines will be able to modernize and keep pace with today&#8217;s capabilties and today&#8217;s necessities.  Thanks for the update Carolyn:  CaliforniaGreenSolutions.com and SolutionsForGreen.com directory</p>
]]></content:encoded>
	</item>
</channel>
</rss>
