<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Propert Assessed Clean Energy Financing</title>
	<atom:link href="http://www.efficiencyfirst.org/blog/2009/08/17/propert-assessed-clean-energy-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efficiencyfirst.org/blog/2009/08/17/propert-assessed-clean-energy-financing/</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 16:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Traci Morin</title>
		<link>http://www.efficiencyfirst.org/blog/2009/08/17/propert-assessed-clean-energy-financing/comment-page-1/#comment-248</link>
		<dc:creator>Traci Morin</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=141#comment-248</guid>
		<description>I&#039;m all for the free-market over government mandates in many cases, but is it unreasonable for entities providing the PACE financing - especially when it&#039;s funded by or backed with tax dollars - to mandate that the &quot;whole house approach&quot; be adopted, in order to ensure measures are prioritized in a logical order?  That seems to be an acceptable practice for lenders offering EEMs, for example; those projects must demonstrate cost:savings in order to obtain the financing, which naturally pushes people toward EE measures first.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for the free-market over government mandates in many cases, but is it unreasonable for entities providing the PACE financing &#8211; especially when it&#8217;s funded by or backed with tax dollars &#8211; to mandate that the &#8220;whole house approach&#8221; be adopted, in order to ensure measures are prioritized in a logical order?  That seems to be an acceptable practice for lenders offering EEMs, for example; those projects must demonstrate cost:savings in order to obtain the financing, which naturally pushes people toward EE measures first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Manning</title>
		<link>http://www.efficiencyfirst.org/blog/2009/08/17/propert-assessed-clean-energy-financing/comment-page-1/#comment-238</link>
		<dc:creator>Rich Manning</dc:creator>
		<pubDate>Mon, 21 Sep 2009 11:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=141#comment-238</guid>
		<description>Here in the town of Babylon who has created their own financing, business is up and in fact is starting to see a surge. Yes it is still a hard sell, but the financing makes it so much more easier. We have a 70%-80% closing rate and our average cost including replacement of the heating and DHW systems is around $12000. But this didn&#039;t happen overnight like we thought it would. It took some marketing to get the word out. We now have to adjoining towns that are looking to replicate it.</description>
		<content:encoded><![CDATA[<p>Here in the town of Babylon who has created their own financing, business is up and in fact is starting to see a surge. Yes it is still a hard sell, but the financing makes it so much more easier. We have a 70%-80% closing rate and our average cost including replacement of the heating and DHW systems is around $12000. But this didn&#8217;t happen overnight like we thought it would. It took some marketing to get the word out. We now have to adjoining towns that are looking to replicate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adin maynard</title>
		<link>http://www.efficiencyfirst.org/blog/2009/08/17/propert-assessed-clean-energy-financing/comment-page-1/#comment-234</link>
		<dc:creator>adin maynard</dc:creator>
		<pubDate>Thu, 20 Aug 2009 03:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=141#comment-234</guid>
		<description>Mary you describe the monster in the corner (is that the saying?) of our industry- the hard-sell of our work compared to PV and sometimes windows.

The PACE financing structure provides an opportunity for municipalities to get behind the most cost effective efficiency upgrades. The marketing barrier that we all face can be alleviated with PACE financing as a tool to sell the job, but more importantly, to have an additional &#039;neutral&#039; party- the City- advocating for home performance services.</description>
		<content:encoded><![CDATA[<p>Mary you describe the monster in the corner (is that the saying?) of our industry- the hard-sell of our work compared to PV and sometimes windows.</p>
<p>The PACE financing structure provides an opportunity for municipalities to get behind the most cost effective efficiency upgrades. The marketing barrier that we all face can be alleviated with PACE financing as a tool to sell the job, but more importantly, to have an additional &#8216;neutral&#8217; party- the City- advocating for home performance services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Winston</title>
		<link>http://www.efficiencyfirst.org/blog/2009/08/17/propert-assessed-clean-energy-financing/comment-page-1/#comment-233</link>
		<dc:creator>Mary Winston</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=141#comment-233</guid>
		<description>Marketing is crucial, but the whole-house approach to energy savings is a very hard-sell. We are used to being sold &quot;things&quot;. The public gravitates towards pv panels and other tangible measures which are a lot &quot;sexier&quot; than caulk and insulation. I had one audit client who whined that $4,500 was too much for an energy upgrade then went out and bought $50,000 worth of pv. It&#039;s about perceived value. I&#039;d like to see a national, or at least regional, marketing campaign that explains the benefits of audits and whole-house retrofits. If it&#039;s on TV, then maybe, the idea will begin to seep into the public consciousness.</description>
		<content:encoded><![CDATA[<p>Marketing is crucial, but the whole-house approach to energy savings is a very hard-sell. We are used to being sold &#8220;things&#8221;. The public gravitates towards pv panels and other tangible measures which are a lot &#8220;sexier&#8221; than caulk and insulation. I had one audit client who whined that $4,500 was too much for an energy upgrade then went out and bought $50,000 worth of pv. It&#8217;s about perceived value. I&#8217;d like to see a national, or at least regional, marketing campaign that explains the benefits of audits and whole-house retrofits. If it&#8217;s on TV, then maybe, the idea will begin to seep into the public consciousness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adin maynard</title>
		<link>http://www.efficiencyfirst.org/blog/2009/08/17/propert-assessed-clean-energy-financing/comment-page-1/#comment-232</link>
		<dc:creator>adin maynard</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=141#comment-232</guid>
		<description>Have local performance contractors in Sonoma been marketing the financing options to clients? I gather local solar installers have been aggressive in their marketing of AB 811, as rebates and financing tools have always been integral to sales for the PV industry. 

Another thing to consider....has the municipality been promoting retrofits?

This data perhaps says more about marketing/ outreach effectiveness, than the effectiveness of PACE financing.</description>
		<content:encoded><![CDATA[<p>Have local performance contractors in Sonoma been marketing the financing options to clients? I gather local solar installers have been aggressive in their marketing of AB 811, as rebates and financing tools have always been integral to sales for the PV industry. </p>
<p>Another thing to consider&#8230;.has the municipality been promoting retrofits?</p>
<p>This data perhaps says more about marketing/ outreach effectiveness, than the effectiveness of PACE financing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

