<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOME STAR: A Middle-Class Homeowner’s Perspective</title>
	<atom:link href="http://www.efficiencyfirst.org/blog/2010/01/27/home-star-a-middle-class-homeowner%e2%80%99s-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efficiencyfirst.org/blog/2010/01/27/home-star-a-middle-class-homeowner%e2%80%99s-perspective/</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 16:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Radiant Barrier</title>
		<link>http://www.efficiencyfirst.org/blog/2010/01/27/home-star-a-middle-class-homeowner%e2%80%99s-perspective/comment-page-1/#comment-333</link>
		<dc:creator>Radiant Barrier</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=634#comment-333</guid>
		<description>Most of these items are covered as tax deductions under the American Recovery and Reinvestment Act.  Look at the Department of Energy&#039;s web page for more information.</description>
		<content:encoded><![CDATA[<p>Most of these items are covered as tax deductions under the American Recovery and Reinvestment Act.  Look at the Department of Energy&#8217;s web page for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Schultz Sr</title>
		<link>http://www.efficiencyfirst.org/blog/2010/01/27/home-star-a-middle-class-homeowner%e2%80%99s-perspective/comment-page-1/#comment-326</link>
		<dc:creator>Barry Schultz Sr</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=634#comment-326</guid>
		<description>I would recomend a hers or BPI test before anything is done. Its money in the bank, and a game plan that uses building science not guess work on what can be done without waisting time and your hard earned money!Please before you do anything contact a HERS or BPI provider!</description>
		<content:encoded><![CDATA[<p>I would recomend a hers or BPI test before anything is done. Its money in the bank, and a game plan that uses building science not guess work on what can be done without waisting time and your hard earned money!Please before you do anything contact a HERS or BPI provider!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wluka</title>
		<link>http://www.efficiencyfirst.org/blog/2010/01/27/home-star-a-middle-class-homeowner%e2%80%99s-perspective/comment-page-1/#comment-323</link>
		<dc:creator>David Wluka</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=634#comment-323</guid>
		<description>Not seeing the actual text of the program, I too am excited by the prospects of the program. How does this fit withj Waxman-Markey where energy scoring is a major component? HomeStar sounds like all carrots. Waxman-Markey uses a stick that stigmatizes properties and does not, in my opinion achieve the goal of retrofitting homes to be more energy efficient. Thanks to EcoBroker for the information.</description>
		<content:encoded><![CDATA[<p>Not seeing the actual text of the program, I too am excited by the prospects of the program. How does this fit withj Waxman-Markey where energy scoring is a major component? HomeStar sounds like all carrots. Waxman-Markey uses a stick that stigmatizes properties and does not, in my opinion achieve the goal of retrofitting homes to be more energy efficient. Thanks to EcoBroker for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Minch</title>
		<link>http://www.efficiencyfirst.org/blog/2010/01/27/home-star-a-middle-class-homeowner%e2%80%99s-perspective/comment-page-1/#comment-319</link>
		<dc:creator>Ed Minch</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=634#comment-319</guid>
		<description>First take flow hood measurements of all registers to see what you are getting now.  Your HVAC  contractor should have a target in mind for what they SHOULD read, and what he will guaranatee they WILL read after the very very expensive fix.  I doubt that changing from flex to metal ductwork will lower your bill.  Better would be to makes sure that each flex is pulled tight (removing excess length), and laid on the attic floor.  Seal tight at both ends of the flex, and at all trunk joints, then blow over the top making sure that there is at least 6&quot; of material on top of the ducts.  This duct repair costs 100&#039;s of dollars, not 1000&#039;s.  

Good luck - it ain&#039;t that hard

Ed Minch</description>
		<content:encoded><![CDATA[<p>First take flow hood measurements of all registers to see what you are getting now.  Your HVAC  contractor should have a target in mind for what they SHOULD read, and what he will guaranatee they WILL read after the very very expensive fix.  I doubt that changing from flex to metal ductwork will lower your bill.  Better would be to makes sure that each flex is pulled tight (removing excess length), and laid on the attic floor.  Seal tight at both ends of the flex, and at all trunk joints, then blow over the top making sure that there is at least 6&#8243; of material on top of the ducts.  This duct repair costs 100&#8242;s of dollars, not 1000&#8242;s.  </p>
<p>Good luck &#8211; it ain&#8217;t that hard</p>
<p>Ed Minch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H Ring</title>
		<link>http://www.efficiencyfirst.org/blog/2010/01/27/home-star-a-middle-class-homeowner%e2%80%99s-perspective/comment-page-1/#comment-318</link>
		<dc:creator>John H Ring</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=634#comment-318</guid>
		<description>It is great to hear Tom&#039;s enthusiasm for his proposed energy updates. However, as an energy consultant, I think his savings figures are considerably inflated. Has he had a HERS rater come in and do an analysis of his house and come up with some real figures? I realize that even the savings figures that one pulls out of REMRate are subject to variation, depending on the lifestyle of the occupants, but I suspect they will be reasonably accurate.
Tom, if you haven&#039;t done so, I suggest you spend about $400 and have a HERS rater do a complete analysis for you upon which you can base your upgrade planning and come up with some realistic figures and payback times. Go to natresnet.org to locate a rater near you.
Good luck, and go for it!</description>
		<content:encoded><![CDATA[<p>It is great to hear Tom&#8217;s enthusiasm for his proposed energy updates. However, as an energy consultant, I think his savings figures are considerably inflated. Has he had a HERS rater come in and do an analysis of his house and come up with some real figures? I realize that even the savings figures that one pulls out of REMRate are subject to variation, depending on the lifestyle of the occupants, but I suspect they will be reasonably accurate.<br />
Tom, if you haven&#8217;t done so, I suggest you spend about $400 and have a HERS rater do a complete analysis for you upon which you can base your upgrade planning and come up with some realistic figures and payback times. Go to natresnet.org to locate a rater near you.<br />
Good luck, and go for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Patriquin</title>
		<link>http://www.efficiencyfirst.org/blog/2010/01/27/home-star-a-middle-class-homeowner%e2%80%99s-perspective/comment-page-1/#comment-311</link>
		<dc:creator>Alex Patriquin</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.efficiencyfirst.org/blog/?p=634#comment-311</guid>
		<description>Hi Morris, 

It&#039;s great to hear from a real life homeowner who&#039;s excited by HOME*STAR. 

I agree that HOME*STAR will unleash a wave of pent-up demand from smart homeowners who want retrofits now, but can&#039;t afford the investment or risk of the housing market. 

Real stories like these can go a long way towards educating other homeowners and advancing HOME*STAR on the national agenda. 

Cheers,

Alex Patriquin
Co-Chair of MA Chapter, Efficiency First
Founder &amp; CEO, Wattzy
alex@wattzy.com
Follow us @Wattzy
Check out blog.wattzy.com</description>
		<content:encoded><![CDATA[<p>Hi Morris, </p>
<p>It&#8217;s great to hear from a real life homeowner who&#8217;s excited by HOME*STAR. </p>
<p>I agree that HOME*STAR will unleash a wave of pent-up demand from smart homeowners who want retrofits now, but can&#8217;t afford the investment or risk of the housing market. </p>
<p>Real stories like these can go a long way towards educating other homeowners and advancing HOME*STAR on the national agenda. </p>
<p>Cheers,</p>
<p>Alex Patriquin<br />
Co-Chair of MA Chapter, Efficiency First<br />
Founder &amp; CEO, Wattzy<br />
<a href="mailto:alex@wattzy.com">alex@wattzy.com</a><br />
Follow us @Wattzy<br />
Check out blog.wattzy.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

